<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nampa Auto Repair &#38; Oil Change Specialist: All Tech Auto Repair</title>
	<atom:link href="http://www.alltechautorepair.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltechautorepair.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Clean the Air by Reducing Vehicle Emissions Ourselves</title>
		<link>http://www.alltechautorepair.net/help-clean-the-air-by-reducing-vehicle-emissions-ourselves/</link>
		<comments>http://www.alltechautorepair.net/help-clean-the-air-by-reducing-vehicle-emissions-ourselves/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Emissions Testing]]></category>
		<category><![CDATA[car maintenance]]></category>
		<category><![CDATA[car repairs]]></category>
		<category><![CDATA[emission repairs]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=281</guid>
		<description><![CDATA[The reason why we have the Nampa emission repairs and emissions testing is because air pollution in our areas have grown worse. Our air environment has gone bad and this has bad effects on our health and economy. It is obviously for our own interests that we lower vehicle emissions as much as possible and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.elements4health.com/images/stories/conditions/smog.jpg" class="alignright" width="300" height="300" />The reason why we have the Nampa emission repairs and emissions testing is because air pollution in our areas have grown worse. Our air environment has gone bad and this has bad effects on our health and economy. It is obviously for our own interests that we lower vehicle emissions as much as possible and help keep the air clean. </p>
<p>So what can we do to help clean the air? It&#8217;s all very simple actually. Here are two very simple ways to keep our car emissions to a low level.</p>
<p><strong>1. Use your car as less as possible.</strong><br />
Of course, the most obvious answer is to not use the car in order to not emit harmful chemicals into the air at all. But in our age and time, cars are an important tool in our lives. </p>
<p>So let us compromise and instead decide to just drive as less as possible. If it is possible for you to just ride the bus or hitch a ride with a friend or colleague, then do so. It is fun to have a carpool sometimes. If you live close to where you work, you can also just take a walk or a bike. Make sure to avoid traffic, too, on times when you are using your car.</p>
<p><strong>2. Check your car regularly. </strong><br />
Whether or not you are using your car a lot, it is important to maintain your car in great shape. Even if emissions testing was not required, it is still important to get your car checked and tuned regularly. Aside from safety reasons, properly tuned cars emit less and pollutes less. </p>
<p>These two basically covers the bulk of what we can do to help clean the air. Decreasing our car usage and lowering our vehicle emissions are certainly big factors in this goal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/help-clean-the-air-by-reducing-vehicle-emissions-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuna , Canyon County and Nampa Emissions Testing Still With the Adjustments</title>
		<link>http://www.alltechautorepair.net/kuna-canyon-county-and-nampa-emissions-testing-still-with-the-adjustments/</link>
		<comments>http://www.alltechautorepair.net/kuna-canyon-county-and-nampa-emissions-testing-still-with-the-adjustments/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ada County]]></category>
		<category><![CDATA[Canyon County]]></category>
		<category><![CDATA[Emissions Testing]]></category>
		<category><![CDATA[Nampa Emissions Testing]]></category>
		<category><![CDATA[emissiong program]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[systech international]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=278</guid>
		<description><![CDATA[It&#8217;s all everyone can do in their situation. Kuna, Canyon County, and Nampa emissions testing programs are still having bits of problems that will have to be addressed soon. Despite this thought, solving the problems will still take time because the program and its effects are still being observed before any changes will be made. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://image.hotrod.com/f/hot-rod-news/old-car-emissions-exemption-no-longer-threatened/9703207/take-your-hot-rod-out-for-a-joy-ride-to-celebrate.jpg" class="alignright" width="346" height="230" />It&#8217;s all everyone can do in their situation. Kuna, Canyon County, and Nampa emissions testing programs are still having bits of problems that will have to be addressed soon. Despite this thought, solving the problems will still take time because the program and its effects are still being observed before any changes will be made. Ada County has especially said that they will wait until after at least 6 months before making changes to their emissions testing program. </p>
<p>Earlier this year, it has been recommended to Ada County that they change to an outside company for the testing. SysTech International is the company that does the emissions testing for Canyon County, and charges $9 less than what the red testing vans of Ada County charge. This has been met with resistance from the emissions testers, of course. Many of them are already scrambling for other jobs in fears of losing this one. Ada County has yet have anything to say about this, other than they are still observing neighbor Canyon County for its involvement with SysTech International in testing vehicles. </p>
<p>Canyon County and Nampa, still in its premature stage, face a disappointing number of emissions repairs and testing customers. There are still those who have doubts regarding the emissions program. There are still many vehicles that have not yet been tested. </p>
<p>We will probably know the answers to all our questions right now either by the end of the year or the start of next year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/kuna-canyon-county-and-nampa-emissions-testing-still-with-the-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Nampa Emissions Testing Stations</title>
		<link>http://www.alltechautorepair.net/list-of-nampa-emissions-testing-stations/</link>
		<comments>http://www.alltechautorepair.net/list-of-nampa-emissions-testing-stations/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canyon County]]></category>
		<category><![CDATA[Emissions Testing]]></category>
		<category><![CDATA[Nampa Emissions Testing]]></category>
		<category><![CDATA[testing stations]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=263</guid>
		<description><![CDATA[It was revealed last week that 2000 vehicles in Canyon County did not get tested since the beginning of the emissions testing program in June 2010. This may be largely due to the citizens&#8217; hesitation for the new program. Nevertheless, vehicle owners are still required to get their vehicles tested and repaired. 
There are over [...]]]></description>
			<content:encoded><![CDATA[<p>It was revealed last week that 2000 vehicles in Canyon County did not get tested since the beginning of the emissions testing program in June 2010. This may be largely due to the citizens&#8217; hesitation for the new program. Nevertheless, vehicle owners are still required to get their vehicles tested and repaired. </p>
<p>There are over 23 emissions testing stations in Canyon County, with 15 of them here in Nampa:</p>
<div align="center">
<table border="0">
<tbody>
<tr>
<td align="center" width="300">
<p align="center"><strong>All Automotive Center</strong><br />
1218 Caldwell Boulevard<br />
(208) 442-6551</p>
<p align="center"><strong>Automotive Repair Specialist</strong><br />
3906 East Summit Lane<br />
(208) 461-1330</p>
<p align="center"><strong>Bronco Motors Nissan</strong><br />
15885 Idaho Center Blvd.<br />
(208) 459-8511</p>
<p align="center"><strong>Clutch World</strong><br />
416 Caldwell Boulevard<br />
(208) 461-2126</p>
<p align="center"><strong>Country Repair Inc</strong><br />
9717 Highway 45	<br />
(208) 467-5882</p>
<p align="center"><strong>Downtown Garage</strong><br />
503 12th Avenue South	<br />
(208) 463-0752</p>
<p align="center"><strong>Duran Auto Repair</strong><br />
1821 North Bingham Drive<br />
(208) 463-0447</p>
<p align="center"><strong>European Motorsport</strong><br />
1736 Garrity Boulevard<br />
(208) 779-0540</p>
</td>
<td align="center" width="300">
<p align="center"><strong>IDVIP Referee Test Unit</strong><br />
1636 E. Plaza Loop<br />
(208)-468-9710</p>
<p align="center"><strong>Larry&#8217;s Chevron Service</strong><br />
404 12th Ave Road<br />
(208) 466-7314</p>
<p align="center"><strong>Powertune</strong><br />
1104 3rd Street North<br />
(208) 467-3811</p>
<p align="center"><strong>Tim&#8217;s Auto Repair and Service</strong><br />
408 Franklin Blvd<br />
(208)-465-5300</p>
<p align="center"><strong>Valley Auto Alignment</strong><br />
412 11TH Ave North<br />
(208)-466-1832</p>
<p align="center"><strong>Wayne&#8217;s Automotive</strong><br />
114 Pfe Drive<br />
(208) 466-1357</p>
<p align="center"><strong>Whit&#8217;s Auto Repair, Inc.</strong><br />
807 3rd Street South<br />
(208) 465-0603</p>
</td>
</tr>
</tbody>
</table>
</div>
<p>For any Nampa emission repairs, we here at All-Tech Auto Repair cane take care of that. We&#8217;ll get your car tuned up and ready for your emissions testing at the testing stations above. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/list-of-nampa-emissions-testing-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ada County Considers Changes In Emissions Testing Program After At Least Six Months</title>
		<link>http://www.alltechautorepair.net/ada-county-considers-changes-in-emissions-testing-program-after-at-least-six-months/</link>
		<comments>http://www.alltechautorepair.net/ada-county-considers-changes-in-emissions-testing-program-after-at-least-six-months/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ada County]]></category>
		<category><![CDATA[Emissions Testing]]></category>
		<category><![CDATA[ada county air quality board]]></category>
		<category><![CDATA[Canyon County]]></category>
		<category><![CDATA[systech international]]></category>
		<category><![CDATA[testing stations]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=257</guid>
		<description><![CDATA[Canyon County and Nampa emissions testing program is operated by SysTech International, while neighbor Ada County is relying on several independent testing businesses, usually in the form of red vans, to do the vehicle emissions testing in the area. 
Changing over to SysTech International is being mulled over, but the Ada County Air Quality Board [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boiseguardian.com/2007/07/15/air-quality-in-the-eye-and-lungs-of-beholders/"><img alt="" src="http://boiseguardian.com/wp/wp-content/uploads/old/image/emission_test.jpg" title="Ada County Emissions Testing" class="alignright" width="288" height="192" /></a>Canyon County and Nampa emissions testing program is operated by SysTech International, while neighbor Ada County is relying on several independent testing businesses, usually in the form of red vans, to do the vehicle emissions testing in the area. </p>
<p>Changing over to SysTech International is being mulled over, but the Ada County Air Quality Board is going to wait at least six months before making a decision over this. The board wants to evaluate and compare its situation with that of Canyon County for at least six months, and see if changing who operates the testing will be a good move or not. </p>
<p>Right now, all they are willing to change within the program without having a set limit of months is to reduce prices and to limit the number of test stations, if necessary. They are thinking of lowering the $20 maximum price for the emissions test, and setting a maximum number of testing stations in the area. </p>
<p>Considering the possibility of changing over to SysTech International as the testing operators, the board is observing how this is working for Canyon County in the meantime. SysTech International is charging no more than $11 in the vehicle emissions tests. Ada County can very well see the difference in the testing charges and are indeed considering a move to SysTech, but this has raised problems among the station owners who are barely holding on and may run out of business if the move happens. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/ada-county-considers-changes-in-emissions-testing-program-after-at-least-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When You Fail Nampa Emissions Testing and Inspection?</title>
		<link>http://www.alltechautorepair.net/what-happens-when-you-fail-nampa-emissions-testing-and-inspection/</link>
		<comments>http://www.alltechautorepair.net/what-happens-when-you-fail-nampa-emissions-testing-and-inspection/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canyon County]]></category>
		<category><![CDATA[Nampa Emissions Repairs]]></category>
		<category><![CDATA[emissions repairs]]></category>
		<category><![CDATA[Emissions Testing]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=253</guid>
		<description><![CDATA[There will be a lot of hassle for you if you fail your car emissions inspection and testing. It is recommended that you have your car checked for any emission repairs first before going to the testing station ad have it inspected. You are guaranteed to pass the test if you are confident that your [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.layoutlocator.com/graphics/dldimg/77932953bc78c9d21110c9d27e0a68e2_i_failed_the_test-6327.gif" title="Failing the Test" class="alignright" width="200" />There will be a lot of hassle for you if you fail your car emissions inspection and testing. It is recommended that you have your car checked for any emission repairs first before going to the testing station ad have it inspected. You are guaranteed to pass the test if you are confident that your car was finely tuned up and properly maintained beforehand. </p>
<p>If you have not had your car checked and fixed beforehand, and ended up failing the emissions testing, do not be too frustrated. You will still be able to get another test, specifically within 30 days after your initial testing. Within these 30 days, you have the chance to have your car fixed for any emissions failures and have it completely ready for the second inspection. Failing at the initial testing, you will receive a vehicle inspection report with the reasons for the emissions failure. Have the appropriate repairs made to your car, and have it tested again after 30 days. </p>
<p>For the retest, cars from model years 1981 to 1995 will be subject to the whole anti-tampering and emissions test. Cars from 1996 to those newer will only be go through the inspections wherein the car initially failed at.</p>
<p>Be informed that if you fail to pass the emissions testing, your vehicle registration may be revoked. In order to re-register your car, you will have to go through another testing again until you pass. Only when you pass the emissions test will be able to re-register your car. </p>
<p><em>source: <a href="http://www.idahovip.org/">Idaho Vehicle Inspection Progress</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/what-happens-when-you-fail-nampa-emissions-testing-and-inspection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canyon County Vehicles Did Not Get Tested In June</title>
		<link>http://www.alltechautorepair.net/canyon-county-vehicles-did-not-get-tested-in-june/</link>
		<comments>http://www.alltechautorepair.net/canyon-county-vehicles-did-not-get-tested-in-june/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ada County]]></category>
		<category><![CDATA[Canyon County]]></category>
		<category><![CDATA[Nampa Emissions Testing]]></category>
		<category><![CDATA[Emissions Testing]]></category>
		<category><![CDATA[failed emissions testing]]></category>
		<category><![CDATA[vehicle emissions]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=250</guid>
		<description><![CDATA[There are over 20 testing locations in the area and notices have been sent to vehicle owners. Unfortunately, 2,000 vehicles still remain untested in Canyon County. Nampa emissions testing began only two months ago, but notices have been given to more than 5,000 vehicle owners to have their cars tested, and repaired if necessary. 
One [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.rutherfordcounty.org/countyclerk/images/emissions.gif" title="Failed Emissions Testing" class="alignright" width="330" />There are over 20 testing locations in the area and notices have been sent to vehicle owners. Unfortunately, 2,000 vehicles still remain untested in Canyon County. Nampa emissions testing began only two months ago, but notices have been given to more than 5,000 vehicle owners to have their cars tested, and repaired if necessary. </p>
<p>One reason for the big number of failed attendance to the testing may be that these 2,000 car owners are still uncertain towards the requirements of vehicle emissions control and testing. </p>
<p>Ada County does not have it good either. On average 1,000 vehicles fail to get tested every month. If after 35 days (from the postage date of the notice) the owner still has not subjected his car to the test, registration of the vehicle will be revoked by the Idaho Transportation Department. The owner will have no choice but to have the vehicle retested and then get an approved waiver to get the car registered again. </p>
<p><em>source: <a href="http://www.boiseweekly.com/CityDesk/archives/2010/08/12/2000-canyon-county-vehicles-fail-to-get-tested-in-june">BoiseWeekly.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/canyon-county-vehicles-did-not-get-tested-in-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Jersey Limits Emissions Testing While Nampa Stays Steady</title>
		<link>http://www.alltechautorepair.net/new-jersey-limits-emissions-testing-while-nampa-stays-steady/</link>
		<comments>http://www.alltechautorepair.net/new-jersey-limits-emissions-testing-while-nampa-stays-steady/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car emissions]]></category>
		<category><![CDATA[Emissions Testing]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=243</guid>
		<description><![CDATA[Canyon County is still going steady with the emissions testing and repairs ever since Nampa emissions testing began two months ago. Perhaps after a year there will be some changes to our program but for now the testing remains standard to our county’s regulations.
Not so for other areas and states. It has been determined earlier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj.com/news/index.ssf/2009/09/auto_dealers_appeal_ruling_on.html"><img alt="" src="http://blog.nj.com/ledgerupdates_impact/2009/09/large_auto%20emissions.JPG" title="New Jersey Car Inspection" class="alignright" width="350" /></a>Canyon County is still going steady with the emissions testing and repairs ever since Nampa emissions testing began two months ago. Perhaps after a year there will be some changes to our program but for now the testing remains standard to our county’s regulations.</p>
<p>Not so for other areas and states. It has been determined earlier that our neighbor Ada County is contemplating some changes to its emissions program come next year. And now it has been reported that New Jersey, one of the states that have adopted California’s strict emission laws years ago, has made changes of their own. New Jersey has now ended inspections on privately owned vehicles, and has limited emissions testing to vehicles that have turned five years old instead of four.</p>
<p>The decision to end the vehicle inspections was motivated by the prospect of saving the state millions of dollars. The Motor Vehicle Commission also says that it can no longer justify spending millions on inspections and re-inspections done every year. This decision will only be for privately-owned vehicles. Commercial-plated vehicles such as buses and taxi cabs will still be subject to emissions testing and mechanical inspections for public safety.</p>
<p>As for the state’s emissions testing, the test will be conducted on cars that are five years old instead of four. Testing every two years is still required, but the car will not have to be checked for other mechanical problems like faulty brakes and broken tail lights.</p>
<p>Nampa may have to make some decisions like these in the future. Right now, however, as we are still only two months old in the program, we will just have to stick with our regulations and see how things are next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/new-jersey-limits-emissions-testing-while-nampa-stays-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Emissions Testing in Ada County?</title>
		<link>http://www.alltechautorepair.net/changes-in-emissions-testing-in-ada-county/</link>
		<comments>http://www.alltechautorepair.net/changes-in-emissions-testing-in-ada-county/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ada County]]></category>
		<category><![CDATA[car emissions]]></category>
		<category><![CDATA[Emissions Testing]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=236</guid>
		<description><![CDATA[Nampa and Canyon County seems to be proceeding with the vehicle emissions testing and repairs without any problems so far. As for our neighbors at Ada County and Kuna, there is only a slight headache with whether or not there will be changes to the emissions testing program. 
Everyone seems to be anticipating changes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idahostatesman.com/2010/03/18/1122309/ada-county-delays-decision-on.html"><img alt="" src="http://media.idahostatesman.com/smedia/2010/03/02/00/Air_Pollution.standalone.prod_affiliate.36.jpg" title="Emissions Testing in Ada County" class="alignright" width="300" /></a>Nampa and Canyon County seems to be proceeding with the vehicle emissions testing and repairs without any problems so far. As for our neighbors at Ada County and Kuna, there is only a slight headache with whether or not there will be changes to the emissions testing program. </p>
<p>Everyone seems to be anticipating changes to occur, and it is only a matter of when the changes will be implemented. It has been determined that the Ada County Air Quality Board will be waiting until the end of the year to decide if the county&#8217;s program on vehicle emissions will be changed or not. </p>
<p>Possible changes to the program will include the lowering of the maximum price and switching to the testing company used by Canyon County. Ada County emission repairs and testing are done by independent contractors in vans and other testing locations in the area. The maximum price they allow is $20. Compare that to Nampa emissions testing where the fee is $10 to $11, and the tests are conducted Systech in automotive shops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/changes-in-emissions-testing-in-ada-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On Lowering Your Car Emissions and Passing the Emissions Testing</title>
		<link>http://www.alltechautorepair.net/tips-on-lowering-your-car-emissions-and-passing-the-emissions-testing/</link>
		<comments>http://www.alltechautorepair.net/tips-on-lowering-your-car-emissions-and-passing-the-emissions-testing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nampa Emissions Repairs]]></category>
		<category><![CDATA[Nampa Emissions Testing]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[car emissions]]></category>
		<category><![CDATA[Emissions Testing]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=226</guid>
		<description><![CDATA[Here&#8217;s a short but helpful video on how to lower your car emissions and pass the Nampa emissions testing in your area. Kuna and Canyon County are presently the only areas in Idaho that has vehicle emissions testing as a standard rule, and both are still new to the process. For you folks out there [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short but helpful video on how to lower your car emissions and pass the Nampa emissions testing in your area. Kuna and Canyon County are presently the only areas in Idaho that has vehicle emissions testing as a standard rule, and both are still new to the process. For you folks out there who need a little advise on how to go about the Nampa emissions repairs and pass the test, here&#8217;s something to start with:</p>
<p align="center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/43Ev3QJkQ4w&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/43Ev3QJkQ4w&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>An important fact we can get from the video is that we have to make sure our cars are working well. They should be constantly cleaned inside, and the parts that need to be tuned should be tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/tips-on-lowering-your-car-emissions-and-passing-the-emissions-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyon County, Nampa &#8211; Emissions Testing Underway</title>
		<link>http://www.alltechautorepair.net/canyon-county-nampa-emissions-testing-underway/</link>
		<comments>http://www.alltechautorepair.net/canyon-county-nampa-emissions-testing-underway/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nampa Emissions Repairs]]></category>
		<category><![CDATA[Nampa Emissions Testing]]></category>
		<category><![CDATA[nampa emissions repair]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alltechautorepair.net/?p=224</guid>
		<description><![CDATA[Here&#8217;s a video from ktvb.com on how the vehicle emissions testing went in Canyon County:

As we all know, the Nampa emissions repairs and testing began at the beginning of June. Cars from 1981 to 2005 are required to be tested, with hybrids an exemption. Testing costs $10 and you only have to have your car [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video from <a href="http://www.ktvb.com/home/Emissions-testing-begins-in-Canyon-County-95337159.html">ktvb.com</a> on how the vehicle emissions testing went in Canyon County:</p>
<p align="center"><object height="288" width="470"><param name="movie" type="application/x-shockwave-flash" value="http://www.ktvb.com/v/?i=95337159" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.ktvb.com/v/?i=95337159" AllowFullScreen="true" allowScriptAccess="always" height="288" wmode="transparent" width="470"></embed></object></p>
<p>As we all know, the Nampa emissions repairs and testing began at the beginning of June. Cars from 1981 to 2005 are required to be tested, with hybrids an exemption. Testing costs $10 and you only have to have your car tested every other year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alltechautorepair.net/canyon-county-nampa-emissions-testing-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
